Ride Your Trike
Orox adventure cargo bike
Orox adventure cargo bike
Couldn't load pickup availability
XPLORE NEW GROUND
The Orox adventure cargo bike defies extreme conditions to keep you going—no roads needed. This tenacious trooper packs up to two XL batteries (comes with one battery as standard, but an additional battery can be purchased separately) to power you through extended off-grid explorations, and redefines what’s possible by bike with a massive Max Gross Vehicle Weight of up to 210 kg (462 lb) for best-in-class cargo capacity.
What makes it an S12?
- Shimano Deore XT 1 x 12-speed groupset for fast and precise shifting
- 27.5" stud-compatible Vee Snowball tires take on even the toughest conditions
Orox Highlights:
- Hill-attacking Bosch Performance Line CX motor provides up to 85 Nm of torque and 340% support
- Dual-battery system draws from up to two batteries for ultra-long range (Second battery sold separately)
- Bosch Smart System with ConnectModule lets you access and control advanced functions like eBike Alarm and eBike Tracking
- Splash and dust-proof Kiox 300 color display with LED remote for intuitive control
- Powerful and responsive Magura 4-piston hydraulic brakes
- EFBE-certified safe and reliable for massive hauls, with a Max Gross Vehicle Weight of 210 kg (462 lb) on pavement and 180 kg (397 lb) off-road
- Two frame sizes to fit riders 155 - 195 cm (5’1” - 6’5”) tall, weighing up to 130 kg (286 lb)
Included:
- Racks
- Fenders
SPECIFICATIONS
| shifter cable & housing | Jagwire LEX-SL, slick treatment, alloy ferrules |
| bottom bracket | Motor integrated |
| frame sizes | M |
| max rider weight | 130 kg (286.6 lb) |
| distance seatpost to handlebar | M 61 - 66 cm (24 - 26 in) |
| distance saddle to pedal | M 71 - 99 cm (28 - 39 in) |
| suggested rider height | M 155 - 185 cm (61 - 72.8 in) |
| frame | Tern Orox, 6061-AL, patented design, EFBE tested and approved |
| fork | Atlas X, butted chromoly steel, EFBE tested and approved |
| stem | Level Nine, 45 mm (M), 65 mm (L), Syntace VR-3 certified |
| headset | FSA, 1.5", angular contact bearings |
| handlebar | Level Nine, AL-7050, 800 mm, riser, eMTB approved |
| saddle | Ergon SM, E-Mountain Sport, CrMo Rail |
| seatpost | Syntace P6 AL7050, 34.9 mm, Syntace VR-3 SP-approved |
| front brake | Magura MT5, 4-piston hydraulic disc, 203 mm rotor |
| rear brake | Magura MT5, 4-piston hydraulic disc, 203 mm rotor |
| brake levers | Magura MT5, hydraulic |
| rear wheel | Tern Atlas X, ultra-heavy duty cargo construction, 27.5" |
| rims | Tern Atlas X, custom doublewall construction |
| tires | Vee Snow Ball, 27.5 x 4 or Schwalbe Johnny Watts 27.5" x 4" |
| shifter(s) | Shimano Deore, 1 x 12 spd |
| rear derailleur | Shimano Deore XT Shadow+ |
| crankset | Tern Orox custom |
| cassette/freewheel | Shimano 10-51T, 12 spd |
| chain | KMC 12 spd, for eBike, EPT corrosion resistant coating |
| front light | Ignis Headlight, Ultra wide 700 lumens, Hi/Lo Beam |
| rear light | LED w/ G-Sensed Brake Light |
| fenders | Aluminum, heavy duty construction, oversize stays, 27.5" |
| rack(s) | Atlas X, 100 kg (220 lb) capacity |
| motor | Bosch Performance CX, max speed 32 km/h / 20 mi/h (NZ) |
| display | Bosch Kiox 300 w/ LED remote, electronic bike lock |
| connect module | Bosch Connect Module with GPS/GSM connectivity & anti-theft alarm when subscribed to Flow+; free 12-month trial upon activation |
| hubs | Front: Tern Atlas X, CNC body, disc cooling fins, Boost Thru-Axle, integrated Tern Tool with 5mm hex/T20 Torx Rear: Tern Atlas X, CNC body, disc cooling fins, Boost Thru-Axle, Syntace X-12 standard |
| range | 725 Wh: 84 - 146 km (52 - 91 mi) 1450 Wh: 168 - 292 km (104 - 181 mi) |
| battery | 725 Wh (Comes with one battery as standard), Bosch Dual Battery pack ready (Second battery sold separately) |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.
Share
